| Date |
Opponent | Location | Time | Result |
| 2/27 |
Lamar |
Away |
5:30 |
W |
| 2/28 | Marion | Home | 5:30 | L |
| 2/29 | East Clarendon | Away | 5:30 | W |
| 3/8 | East Clarendon | Away | 6:00 | L |
| 3/9 | Kingstree | Away | 6:30 | W |
| 3/12 | South Florence | Home | 6:30 | L |
| 3/14 | Lakewood | Home | 6:30 | W |
| 3/16 | Manning | Away | 6:30 | L |
| 3/20 | Kingstree | Home | 6:30 | W |
| 3/23 | Timberland | Home | 6:30 | W |
| 3/27 | Andrews | Away | 6:30 | L |
| 3/28 | East Clarendon | Home | 6:00 | L |
| 3/29 | Lakewood | Away | 7:00 | L |
| 4/2 | Frewsburg, NY--Mingo Bay Tournament | Carolina Forest HS | 10:00 AM | L |
| 4/3 | South County, VA--Mingo Bay Tournament | Carolina Forest HS | 10:00 AM | L |
| 4/4 | TL Hanna, SC--Mingo Bay Tournament | Carolina Forest HS | 12:30 PM | L |
| 4/5 | South Charleston, WV |
Aynor HS |
10:00 AM |
W |
| 4/7 | Carolina Academy | Home | 1:00 | W |
| 4/13 | Carolina Academy | Away | 7:00 | W |
| 4/16 | South Florence | Away | 6:30 | L |
| 4/17 | Timberland | Away | 6:00 | W |
| 4/20 | Andrews | Home | 6:30 | L |
| 4/23 | Manning | Home | 6:30 | W |
| 4/26 | Waccamaw--Game 1 SCHSL Playoffs | Home | 6:30 |
Scrimmages
Sat. Feb. 11 Indian Land Home 12:00
Wed. Feb. 15 Johnsonville Home 5:00
M-F. Feb. 20-24 West Florence TBA 5:30
Sat. Feb. 25 Alumni Game Home TBA
Flashes Pre –Season Tournament
Mon. Feb. 27 Lamar Away 5:30
Tues. Feb. 28 Marion Home 5:30
Wed. Feb. 29 East Clarendon Away 5:30
Sat. March 3 TBA Home TBA
Regular Season
Thurs. March 8 East Clarendon Away 6:00
Fri. March 9 Kingstree* Away 6:30
Mon. March 12 South Florence Home 6:30
Wed. March 14 Lakewood Home 6:30
Fri. March 16 Manning* Away 6:30
Tues. March 20 Kingstree* Home 6:30
Thurs. March 22 Manning* Home 6:30
Fri. March 23 Timberland* Home 6:00
Tues. March 27 Andrews* Away 6:30
Wed. March 28 East Clarendon Home 6:00
Thurs. March 29 Lakewood Away 7:00
Mingo Bay Spring Break Tournament (April 2-6)
Sat. April 7 Carolina Academy Home 1:00
Fri. April 13 Carolina Academy Away 7:00
Mon. April 16 South Florence Away 6:30
Tues. April 17 Timberland* Away 6:00 Fri. April 20 Andrews* Home 6:30

